In USA I can buy infinix Hot 10 Mobile
4GB + 64GB:
$1304GB + 128GB:
$1406GB + 128GB:
$155if you want to make a decision of buying see the specification and make a right decision
Infinix Hot 10 Specifications
Type | Smartphone |
Model | Hot 10 |
Status | Available |
Release Date | Released 2020, October 17 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 10.0- XOS 6.0 |
Body | |
Dimensions | 171.1 x 77.6 x 8.9 mm (6.74 x 3.06 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Color | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave |
Body Material | Glass front, plastic back, plastic frame |
Display | |
Screen Size | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) |
Type | IPS LCD Capacitive touchscreen, 16M Colors |
Resolutions | 720 x 1640 pixels |
PPI | (~264 ppi density) |
Multi-touch | Yes |
Networks | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 3 GB / 4 GB / 6 GB |
Storage | 64 GB / 128 GB |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Rear Quad | 16 MP, (wide), PDAF |
Flash | Quad-LED flash |
Features | Quad-LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, (wide) |
CPU | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
Chipset | Mediatek Helio G70 (12 nm) |
GPU | Mali-G52 2EEMC2 |
Battery | |
Type | Li-Po battery |
Capacity | 5200 mAh |
Removable | Non-Removable |
Commons | |
Audio Jack | 3.5mm Jack |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Radio | Yes |
